미국 대학 순위(2022년)
From IT Wiki
Revision as of 14:46, 27 April 2023 by 글로발 (talk | contribs) (새 문서: {| class="wikitable" !2021년 순위 !2022년 순위 !대학교 이름 !학비 및 기타비용 !숙식비 !학부생 수 |- |1 |1 |Princeton University |$56,010 |$18,180 |4,773 |- |3 |2 |Columbia University |$63,530 |$15,450 |6,170 |- |2 |2 |Harvard University |$55,587 |$18,941 |5,222 |- |4 |2 |Massachusetts Institute of Technology |$55,878 |$18,100 |4,361 |- |4 |5 |Yale University |$59,950 |$17,800 |4,703 |- |6 |6 |Stanford University |$56,169 |$17,860 |6,366 |- |6 |6 |Univers...)
2021년
순위 |
2022년
순위 |
대학교 이름 | 학비 및 기타비용 | 숙식비 | 학부생 수 |
---|---|---|---|---|---|
1 | 1 | Princeton University | $56,010 | $18,180 | 4,773 |
3 | 2 | Columbia University | $63,530 | $15,450 | 6,170 |
2 | 2 | Harvard University | $55,587 | $18,941 | 5,222 |
4 | 2 | Massachusetts Institute of Technology | $55,878 | $18,100 | 4,361 |
4 | 5 | Yale University | $59,950 | $17,800 | 4,703 |
6 | 6 | Stanford University | $56,169 | $17,860 | 6,366 |
6 | 6 | University of Chicago | $60,963 | $17,685 | 6,989 |
8 | 8 | University of Pennsylvania | $61,710 | $17,304 | 9,872 |
9 | 9 | California Institute of Technology | $58,680 | $17,748 | 901 |
12 | 9 | Duke University | $60,489 | $17,484 | 6,717 |
9 | 9 | Johns Hopkins University | $58,720 | $16,800 | 6,331 |
9 | 9 | Northwestern University | $60,984 | $18,213 | 8,194 |
13 | 13 | Dartmouth College | $60,870 | $17,586 | 4,170 |
14 | 14 | Brown University | $62,404 | $16,346 | 6,792 |
14 | 14 | Vanderbilt University | $56,966 | $18,376 | 7,057 |
16 | 14 | Washington University in St. Louis | $58,866 | $17,900 | 7,653 |
18 | 17 | Cornell University | $61,015 | $16,446 | 14,743 |
16 | 17 | Rice University | $52,895 | $14,800 | 4,076 |
19 | 19 | University of Notre Dame | $58,843 | $16,304 | 8,874 |
20 | 20 | University of California–Los Angeles (UCLA) | $43,022 | $16,667 | 31,636 |
21 | 21 | Emory University | $55,468 | $16,302 | 7,010 |
22 | 22 | University of California–Berkeley (UCB) | $44,115 | $21,304 | 30,980 |
23 | 23 | Georgetown University | $59,957 | $18,748 | 7,357 |
24 | 23 | University of Michigan–Ann Arbor | $53,232 | $12,592 | 31,329 |
26 | 25 | Carnegie Mellon University | $58,924 | $16,150 | 7,073 |
26 | 25 | University of Virginia | $53,666 | $12,660 | 17,311 |
24 | 27 | University of Southern California (USC) | $60,275 | $15,437 | 19,606 |
30 | 28 | New York University (NYU) | $56,500 | $19,682 | 27,444 |
30 | 28 | Tufts University | $63,000 | $16,210 | 6,114 |
30 | 28 | University of California–Santa Barbara | $44,196 | $16,061 | 23,196 |
30 | 28 | University of Florida | $28,658 | $10,400 | 34,931 |
28 | 28 | University of North Carolina–Chapel Hill | $36,776 | $11,882 | 19,399 |
28 | 28 | Wake Forest University | $59,770 | $18,014 | 5,441 |
35 | 34 | University of California–San Diego (UCSD) | $44,487 | $16,026 | 31,842 |
34 | 34 | University of Rochester | $59,344 | $17,456 | 6,521 |
35 | 36 | Boston College | $61,706 | $15,602 | 9,445 |
35 | 36 | University of California–Irvine (UCI) | $43,709 | $16,561 | 29,638 |
35 | 38 | Georgia Institute of Technology | $33,794 | $14,986 | 16,561 |
39 | 38 | University of California–Davis | $44,408 | $16,480 | 31,162 |
42 | 38 | University of Texas–Austin | $40,032 | $12,286 | 11,448 |
39 | 38 | William and Mary | $46,467 | $13,332 | 6,236 |
42 | 42 | Boston University | $59,816 | $16,872 | 16,872 |
42 | 42 | Brandeis University | $60,391 | $16,650 | 3,493 |
42 | 42 | Case Western Reserve University | $54,020 | $16,080 | 5,433 |
41 | 42 | Tulane University | $60,814 | $16,818 | 7,700 |
42 | 42 | University of Wisconsin–Madison | $38,608 | $12,548 | 33,585 |
47 | 47 | University of Illinois Urbana Champaign (UIUC) | $34,316 | $12,494 | 33,683 |
47 | 48 | University of Georgia | $31,120 | $10,452 | 29,765 |
49 | 49 | Lehigh University | $57,470 | $15,330 | 5,203 |
49 | 49 | Northeastern University | $57,592 | $17,810 | 15,156 |
53 | 49 | Ohio State University–Columbus | $35,019 | $13,352 | 46,984 |
49 | 49 | Pepperdine University | $59,702 | $16,700 | 3,459 |
53 | 49 | Purdue University–West Lafayette | $28,794 | $10,030 | 34,920 |
53 | 49 | Villanova University | $59,900 | $15,386 | 7,037 |
58 | 55 | Florida State University | $21,683 | $11,472 | 32,543 |
53 | 55 | Rensselaer Polytechnic Institute | $58,526 | $16,379 | 6,283 |
53 | 55 | Santa Clara University | $55,860 | $16,533 | 5,608 |
49 | 55 | University of Miami | $54,760 | $15,880 | 11,334 |
58 | 59 | Syracuse University | $57,591 | $16,895 | 14,479 |
58 | 59 | University of Maryland–College Park | $38,636 | $13,258 | 30,875 |
58 | 59 | University of Pittsburgh–Pittsburgh Campus | $34,124 | $11,250 | 19,197 |
58 | 59 | University of Washington | $39,906 | $14,871 | 12,076 |
66 | 63 | George Washington University | $59,870 | $15,440 | 11,762 |
63 | 63 | Pennsylvania State University–University Park | $36,476 | $10,958 | 39,809 |
63 | 63 | Rutgers University–New Brunswick | $33,005 | $13,402 | 35,844 |
63 | 63 | University of Connecticut | $41,192 | $13,258 | 18,917 |
66 | 63 | Worcester Polytechnic Institute | $55,531 | $16,140 | 4,892 |
66 | 68 | Fordham University | $55,776 | $21,035 | 9,399 |
76 | 68 | Indiana University-Bloomington | $38,354 | $11,598 | 32,986 |
66 | 68 | Southern Methodist University | $60,236 | $17,438 | 6,827 |
66 | 68 | Texas A&M University | $40,087 | $11,400 | 55,568 |
66 | 68 | University of Massachusetts–Amherst | $36,964 | $14,217 | 24,233 |
66 | 68 | University of Minnesota–Twin Cities | $33,843 | $11,354 | 36,061 |
76 | 68 | Yeshiva University | $47,500 | $13,000 | 2,017 |
76 | 75 | Baylor University | $50,323 | $14,324 | 14,399 |
74 | 75 | Clemson University | $37,712 | $11,414 | 20,868 |
66 | 75 | Loyola Marymount University | $53,051 | $17,154 | 6,673 |
74 | 75 | Virginia Tech | $33,253 | $10,110 | 30,020 |
76 | 79 | American University | $51,334 | $15,150 | 7,953 |
80 | 79 | Brigham Young University–Provo | $6,120 | $8,048 | 33,365 |
80 | 79 | Gonzaga University | $48,470 | $13,192 | 4,852 |
80 | 79 | North Carolina State University | $29,916 | $11,957 | 26,150 |
88 | 83 | Binghamton University–SUNY | $27,909 | $17,064 | 14,333 |
88 | 83 | Colorado School of Mines | $39,800 | $14,720 | 5,216 |
88 | 83 | Elon University | $38,725 | $13,422 | 6,291 |
80 | 83 | Howard University | $28,916 | $14,678 | 7,857 |
88 | 83 | Marquette University | $45,766 | $14,140 | 8,024 |
80 | 83 | Michigan State University | $39,766 | $10,522 | 38,491 |
80 | 83 | Stevens Institute of Technology | $56,920 | $16,600 | 3,670 |
80 | 83 | Texas Christian University | $51,660 | $14,040 | 9,704 |
88 | 83 | University of California–Riverside | $43,496 | $16,864 | 22,687 |
88 | 83 | University of Iowa | $31,569 | $11,590 | 22,304 |
88 | 93 | Stony Brook University–SUNY | $28,080 | $15,504 | 18,010 |
88 | 93 | University at Buffalo-SUNY | $28,194 | $14,136 | 22,306 |
97 | 93 | University of California–Merced | $43,319 | $18,887 | 8,276 |
97 | 93 | University of Delaware | $36,880 | $13,742 | 18,420 |
80 | 93 | University of Denver | $54,819 | $14,674 | 5,699 |
88 | 93 | University of San Diego | $52,864 | $16,246 | 5,529 |
97 | 99 | Auburn University | $31,956 | $13,778 | 24,505 |
103 | 99 | University of Colorado Boulder | $38,312 | $15,676 | 30,300 |
103 | 99 | University of Oregon | $39,308 | $13,509 | 18,045 |
97 | 99 | University of Utah | $31,389 | $10,662 | 24,643 |
103 | 103 | Clark University | $50,302 | $10,150 | 2,241 |
N/A | 103 | Creighton University | $44,524 | $11,670 | 4,458 |
N/A | 103 | Drexel University | $57,136 | $16,488 | 14,552 |
N/A | 103 | Loyola University Chicago | $47,498 | $15,180 | 11,612 |
103 | 103 | Miami University-Oxford | $37,379 | $15,080 | 16,522 |
N/A | 103 | New Jersey Institute of Technology | $33,386 | $13,900 | 9,084 |
103 | 103 | Saint Louis University | $48,824 | $13,310 | 7,357 |
103 | 103 | Temple University | $34,801 | $13,144 | 27,306 |
97 | 103 | University of Arizona | $34,667 | $13,350 | 36,503 |
97 | 103 | University of California–Santa Cruz | $43,820 | $17,436 | 17,207 |
N/A | 103 | University of Illinois–Chicago | $31,787 | $12,000 | 21,921 |
103 | 103 | University of San Francisco | $53,472 | $16,140 | 5,852 |
103 | 103 | University of South Florida | $17,324 | $12,256 | 38,579 |
N/A | 103 | University of Tennessee | $31,434 | $12,150 | 24,254 |
출처[edit | edit source]
- US News 2022 Best National University Rankings